名称 | 容量(mL) | 适用磨口 | 节门(mm) |
带刻度 配有 1:5 锥度的四氟节门 |
10 | 14/20 | 2 |
25 | 14/20 | 2 | |
25 | 19/22 | 2 | |
25 | 24/40 | 2 | |
60 | 14/20 | 2 | |
60 | 19/22 | 2 | |
60 | 24/40 | 2 | |
125 | 14/20 | 2 | |
125 | 19/22 | 2 | |
125 | 24/40 | 2 | |
250 | 19/22 | 2 | |
250 | 24/40 | 2 | |
500 | 24/40 | 4 | |
500 | 29/42 | 4 | |
1000 | 24/40 | 4 | |
1000 | 29/42 | 4 | |
2000 | 24/40 | 4 | |
5000 | 45/50 | 4 | |
无刻度 配有 1:5 锥度的四氟节门 |
10 | 14/20 | 2 |
25 | 14/20 | 2 | |
25 | 19/22 | 2 | |
25 | 24/40 | 2 | |
60 | 14/20 | 2 | |
60 | 19/22 | 2 | |
60 | 24/40 | 2 | |
125 | 14/20 | 2 | |
125 | 19/22 | 2 | |
125 | 24/40 | 2 | |
250 | 19/22 | 2 | |
250 | 24/40 | 2 | |
500 | 24/40 | 4 | |
500 | 29/42 | 4 | |
1000 | 24/40 | 4 | |
1000 | 29/42 | 4 | |
2000 | 24/40 | 4 | |
5000 | 45/50 | 4 | |
带刻度 配有 1:10 锥度的玻璃节门 |
10 | 14/20 | 2 |
25 | 14/20 | 2 | |
25 | 19/22 | 2 | |
60 | 14/20 | 2 | |
60 | 19/22 | 2 | |
60 | 24/40 | 2 | |
125 | 14/20 | 2 | |
125 | 19/22 | 2 | |
125 | 24/40 | 2 | |
250 | 19/22 | 2 | |
250 | 24/40 | 2 | |
500 | 24/40 | 4 | |
500 | 29/42 | 4 | |
1000 | 24/40 | 4 | |
1000 | 29/42 | 4 | |
2000 | 24/40 | 4 | |
5000 | 45/50 | 4 | |
无刻度 配有 1:10 锥度的玻璃节门 |
10 | 14/20 | 2 |
25 | 14/20 | 2 | |
25 | 19/22 | 2 | |
60 | 14/20 | 2 | |
60 | 19/22 | 2 | |
60 | 24/40 | 2 | |
125 | 14/20 | 2 | |
125 | 19/22 | 2 | |
125 | 24/40 | 2 | |
250 | 19/22 | 2 | |
250 | 24/40 | 2 | |
500 | 24/40 | 4 | |
500 | 29/42 | 4 | |
1000 | 24/40 | 4 | |
1000 | 29/42 | 4 | |
2000 | 24/40 | 4 | |
5000 | 45/50 | 4 |